
SAMOSET VILLAGE COTTAGE RENTAL - WEEKLY SCHEDULE & RATES

Weekly Rates |
View | 1BR | 2BR | Kennebec 3BR | Monhegan or Pemaquid 3BR |
1/1-4/8 | Ocean | $1,925 | $2,250 | $2,450 | $2,650 |
Fairway | $1,725 | $2,050 | $2,250 | $2,450 | |
4/8-6/3 | Ocean | $2,125 | $2,450 | $2,650 | $2,800 |
Fairway | $1,925 | $2,250 | $2,450 | $2,600 | |
6/3-7/8 | Ocean | $2,650 | $2,900 | $3,275 | $3,750 |
Fairway | $2,450 | $2,700 | $3,075 | $3,550 | |
7/8-8/26 | Ocean | $3,750 | $4,000 | $4,375 | $4,675 |
Fairway | $3,550 | $3,800 | $4,175 | $4,475 | |
8/26-10/7 | Ocean | $2,650 | $2,900 | $3,275 | $3,750 |
Fairway | $2,450 | $2,700 | $3,075 | $3,550 | |
10/7-12/31 | Ocean | $1,925 | $2,250 | $2,450 | $2,650 |
Fairway | $1,725 | $2,050 | $2,250 | $2,450 |
DISCOUNTS AVAILABLE FOR LONG TERM RENTALS.
One Bedroom | One bedroom condominium features seperate kitchen and dining/living room with 1 1/2 baths. |
Two![]() |
Two![]() Maximum occupancy: 4 persons |
Three![]() |
Three![]() Maximum occupancy: 6 persons |
All![]() |

INFORMATION
Links to general information regarding our vacation rentals.
- How To Rent A Village Cottage
- Download our brochure
- Rental Rates & Tariff Schedule
- Cottage Rental Policy
- View Samoset Village Community Map
- How To Rent A Village Cottage
- Download our brochure
- Rental Rates & Tariff Schedule
- Cottage Rental Policy
- View Samoset Village Community Map
SAMOSET VILLAGE
Located in Rockport Maine this distinguished community of year-round luxury homes situated in one of the world's finest vacation hot spots provides Samoset Village residents a vacation that never ends!
click further details




